___RR___K__RR_______K______R_R_R_R__R_________R___R__________R_R KRW____R__R.............R......RR.....R................R...R.___ W__K__________________
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-83 | 1044357 | 0/1/185 | _ | 0.07 | 4 | 54 | 22418 | 0.0 | 0.01 | 2.75 | 193.42.33.70 | http/1.1 | filter-sazan.ir:80 | GET /wp-content/shell20211028.php HTTP/1.1 |
0-83 | 1044357 | 0/1/159 | _ | 0.12 | 3 | 48 | 14557 | 0.0 | 0.01 | 2.33 | 88.99.248.98 | http/1.1 | instacustom.net:443 | GET /api/v1?key=Dm0ZTzgAfL4tv7haNz8m6U1f4eBatmLz&action=balance |
0-83 | 1044357 | 0/1/164 | _ | 0.17 | 2 | 51 | 17723 | 0.0 | 0.01 | 2.33 | 88.99.248.98 | http/1.1 | instacustom.net:443 | GET /api/v1?key=oWa57EF825SAI2t5n3mjHwSYba0rT9Dx&action=status& |
0-82 | 1036361 | 0/6/166 | R | 4.74 | 33 | 0 | 18454 | 0.0 | 0.06 | 2.08 | 37.59.81.132 | http/1.1 | ||
0-83 | 1044357 | 0/0/146 | R | 0.00 | 4 | 0 | 17438 | 0.0 | 0.00 | 2.52 | 5.239.43.224 | http/1.1 | ||
0-83 | 1044357 | 0/1/139 | _ | 0.22 | 2 | 49 | 13058 | 0.0 | 0.00 | 2.26 | 162.55.84.42 | http/1.1 | blog.dopple.ir:80 | HEAD /instagram/activity/cron/follow HTTP/1.1 |
0-83 | 1044357 | 0/1/142 | _ | 1.42 | 2 | 434 | 24496 | 0.0 | 0.00 | 2.55 | 162.55.84.42 | http/1.1 | blog.dopple.ir:80 | HEAD /instagram/activity/cron/unfollow HTTP/1.1 |
0-83 | 1044357 | 0/1/139 | _ | 0.70 | 2 | 156 | 16692 | 0.0 | 0.01 | 2.41 | 88.198.5.106 | http/1.1 | ponet.ir:443 | HEAD /cron/status HTTP/1.1 |
0-83 | 1044357 | 2/2/110 | K | 1.62 | 0 | 44 | 12654 | 21.6 | 0.02 | 1.61 | 5.239.43.224 | http/1.1 | filter-sazan.ir:443 | GET /favicon.ico HTTP/1.1 |
0-83 | 1044357 | 0/1/126 | _ | 1.24 | 2 | 322 | 15302 | 0.0 | 0.01 | 1.81 | 162.55.84.42 | http/1.1 | bestpanel.ir:443 | HEAD /api_provider/mastercron/60537a6a2cc0f/status HTTP/1.1 |
0-83 | 1044357 | 0/1/122 | _ | 1.27 | 2 | 317 | 13956 | 0.0 | 0.01 | 2.04 | 162.55.84.42 | http/1.1 | follownab.ir:443 | HEAD /api_provider/cron/6260a3654cccb/status_subscriptions HTTP |
0-79 | 1018421 | 0/3/104 | R | 1.48 | 308 | 42 | 11438 | 0.0 | 0.01 | 1.74 | 5.112.85.237 | http/1.1 | ||
0-82 | 1036361 | 0/4/120 | R | 3.84 | 50 | 56 | 15230 | 0.0 | 0.03 | 1.97 | 114.119.158.196 | http/1.1 | ||
0-83 | 1044357 | 0/1/126 | _ | 0.96 | 2 | 225 | 13533 | 0.0 | 0.01 | 2.08 | 162.55.84.42 | http/1.1 | bestpanel.ir:443 | HEAD /api_provider/mastercron/60537a6a2cc0f/order HTTP/1.1 |
0-83 | 1044357 | 0/1/120 | _ | 1.42 | 2 | 391 | 12433 | 0.0 | 0.01 | 1.96 | 162.55.84.42 | http/1.1 | iran-smm.ir:443 | HEAD /api_provider/cron/620c3a0e1280a/status_subscriptions HTTP |
0-83 | 1044357 | 0/1/111 | _ | 1.33 | 2 | 346 | 14363 | 0.0 | 0.01 | 2.11 | 162.55.84.42 | http/1.1 | dopple.ir:443 | HEAD /api_provider/cron/status HTTP/1.1 |
0-83 | 1044357 | 0/1/162 | _ | 0.93 | 2 | 199 | 17215 | 0.0 | 0.01 | 2.24 | 162.55.84.42 | http/1.1 | bestpanel.ir:443 | HEAD /api_provider/cron/60537a6a2cc0f/status_subscriptions HTTP |
0-83 | 1044357 | 0/1/118 | _ | 1.47 | 2 | 167 | 13810 | 0.0 | 0.01 | 1.79 | 88.99.248.98 | http/1.1 | ketabha.org:443 | GET /wp-content/plugins/as-faq/public/css/public-style.css HTTP |
0-83 | 1044357 | 0/1/101 | _ | 1.47 | 1 | 20 | 12667 | 0.0 | 0.01 | 1.66 | 66.249.66.42 | http/1.1 | peymanclook2.ir:443 | GET /product-tag/%D9%85%D8%A7%D8%B2%D8%B1%D8%A7%D8%AA%DB%8C-%D8 |
0-83 | 1044357 | 0/1/105 | _ | 1.53 | 1 | 53 | 14239 | 0.0 | 0.01 | 1.81 | 88.99.248.98 | http/1.1 | amirzaa.ir:443 | GET /amirza/600-to-699/ HTTP/1.1 |
0-83 | 1044357 | 1/1/110 | K | 1.58 | 0 | 51 | 20850 | 7.6 | 0.01 | 1.78 | 88.99.248.98 | http/1.1 | engineershop.ir:80 | GET / HTTP/1.1 |
0-83 | 1044357 | 0/0/93 | _ | 0.00 | 4 | 0 | 10791 | 0.0 | 0.00 | 1.52 | 66.249.66.158 | http/1.1 | peymanclook2.ir:443 | GET /product-tag/%D9%85%D8%A7%D8%B2%D8%B1%D8%A7%D8%AA%DB%8C-%D8 |
0-83 | 1044357 | 0/0/113 | _ | 0.00 | 4 | 0 | 45122 | 0.0 | 0.00 | 1.91 | 88.99.248.98 | http/1.1 | mahsat.ir:80 | GET /redirect-to/?redirect=http%3A%2F%2Feuroexpostand.com%2Fbit |
0-83 | 1044357 | 0/0/115 | _ | 0.00 | 4 | 2 | 14562 | 0.0 | 0.00 | 1.93 | 157.230.15.115 | http/1.1 | raeigroup.com:443 | POST /wp-login.php HTTP/1.1 |
0-83 | 1044357 | 0/0/93 | _ | 0.00 | 4 | 55 | 12053 | 0.0 | 0.00 | 1.76 | 88.99.248.98 | http/1.1 | picoserver.ir:443 | GET /favicon.ico HTTP/1.1 |
1-83 | 1044397 | 0/1/159 | _ | 0.01 | 2 | 0 | 23541 | 0.0 | 0.01 | 3.67 | 66.249.66.223 | http/1.1 | peymanclook2.ir:443 | GET /product-tag/%D8%AA%D9%85%D8%A7%D8%B4%D8%A7%DB%8C-%D9%87%D9 |
1-83 | 1044397 | 0/1/151 | _ | 0.07 | 2 | 52 | 15120 | 0.0 | 0.01 | 2.35 | 88.99.248.98 | http/1.1 | followerstan.ir:443 | GET /cron/status452675677542 HTTP/1.1 |
1-79 | 1018474 | 0/4/124 | R | 1.26 | 307 | 48 | 13025 | 0.0 | 0.05 | 2.25 | 5.112.85.237 | http/1.1 | ||
1-83 | 1044397 | 0/1/161 | _ | 0.63 | 2 | 378 | 26052 | 0.0 | 0.01 | 3.03 | 162.55.84.42 | http/1.1 | instacustom.net:443 | HEAD /api_provider/cron/6019811x82702/order HTTP/1.1 |
1-80 | 1025254 | 0/5/137 | R | 3.17 | 206 | 0 | 13594 | 0.0 | 0.03 | 2.19 | 5.121.87.235 | http/1.1 | ketabha.org:443 | |
1-83 | 1044397 | 0/1/133 | _ | 0.30 | 2 | 177 | 21845 | 0.0 | 0.00 | 1.99 | 162.55.84.42 | http/1.1 | blog.dopple.ir:80 | HEAD /instagram/post/cron HTTP/1.1 |
1-80 | 1025254 | 0/0/116 | R | 0.00 | 274 | 41 | 14199 | 0.0 | 0.00 | 1.85 | 5.121.238.162 | http/1.1 | pacharmi.org:443 | |
1-83 | 1044397 | 0/1/118 | _ | 1.17 | 2 | 505 | 13213 | 0.0 | 0.00 | 2.00 | 162.55.84.42 | http/1.1 | blog.dopple.ir:80 | HEAD /instagram/activity/cron/like HTTP/1.1 |
1-80 | 1025254 | 0/5/100 | R | 3.22 | 210 | 51 | 11115 | 0.0 | 0.05 | 1.68 | 88.99.248.98 | http/1.1 | amirzaa.ir:443 | GET /amirza/1200-1299/ HTTP/1.1 |
1-83 | 1044397 | 0/1/111 | _ | 1.20 | 2 | 479 | 15296 | 0.0 | 0.01 | 1.87 | 162.55.84.42 | http/1.1 | xn--mgbaazflcbj9l8a3aua88q.com: | HEAD /cron/order HTTP/1.1 |
1-83 | 1044397 | 0/1/113 | _ | 1.25 | 2 | 495 | 13620 | 0.0 | 0.00 | 1.96 | 162.55.84.42 | http/1.1 | blog.dopple.ir:80 | HEAD /instagram/activity/cron/comment HTTP/1.1 |
1-82 | 1036512 | 0/6/95 | R | 5.96 | 37 | 44 | 15996 | 0.0 | 0.09 | 1.80 | 5.126.12.27 | http/1.1 | ||
1-83 | 1044397 | 0/1/129 | _ | 1.38 | 2 | 496 | 14126 | 0.0 | 0.01 | 2.41 | 162.55.84.42 | http/1.1 | iran-smm.ir:443 | HEAD /api_provider/cron/620c3a0e1280a/order HTTP/1.1 |
1-83 | 1044397 | 0/1/111 | _ | 1.33 | 2 | 414 | 11958 | 0.0 | 0.01 | 1.82 | 162.55.84.42 | http/1.1 | iran-smm.ir:443 | HEAD /api_provider/cron/620c3a0e1280a/status HTTP/1.1 |
1-83 | 1044397 | 0/1/106 | _ | 1.24 | 2 | 392 | 14164 | 0.0 | 0.01 | 1.83 | 162.55.84.42 | http/1.1 | follownab.ir:443 | HEAD /api_provider/cron/6260a3654cccb/status HTTP/1.1 |
1-83 | 1044397 | 0/1/117 | _ | 1.38 | 2 | 411 | 13920 | 0.0 | 0.01 | 1.68 | 162.55.84.42 | http/1.1 | xn--mgbaazflcbj9l8a3aua88q.com: | HEAD /cron/status HTTP/1.1 |
1-83 | 1044397 | 0/1/135 | _ | 1.37 | 2 | 382 | 14614 | 0.0 | 0.01 | 2.05 | 162.55.84.42 | http/1.1 | followersan.com:443 | HEAD /api_provider/cron/221f4d53e09810fo/status HTTP/1.1 |
1-83 | 1044397 | 0/1/109 | _ | 1.39 | 2 | 382 | 20262 | 0.0 | 0.01 | 3.03 | 88.198.5.106 | http/1.1 | ponet.ir:443 | HEAD /cron/status_subscriptions HTTP/1.1 |
1-83 | 1044397 | 0/1/115 | _ | 0.79 | 2 | 178 | 12690 | 0.0 | 0.01 | 2.10 | 88.99.248.98 | http/1.1 | ketabha.org:443 | GET /wp-includes/css/dist/block-library/style-rtl.min.css HTTP/ |
1-83 | 1044397 | 0/1/109 | _ | 1.44 | 1 | 55 | 12741 | 0.0 | 0.01 | 1.74 | 88.99.248.98 | http/1.1 | ketabha.org:443 | GET /wp-content/plugins/subscribe-to-download/fontawesome/css/a |
1-83 | 1044397 | 0/1/95 | _ | 1.49 | 1 | 43 | 12334 | 0.0 | 0.01 | 1.78 | 88.99.248.98 | http/1.1 | amirzaa.ir:443 | GET /favicon.ico HTTP/1.1 |
1-82 | 1036512 | 0/5/110 | R | 5.40 | 39 | 0 | 12782 | 0.0 | 0.05 | 1.87 | 145.239.198.132 | http/1.1 | ||
1-83 | 1044397 | 0/1/107 | _ | 1.54 | 0 | 48 | 37457 | 0.0 | 0.01 | 1.76 | 88.99.248.98 | http/1.1 | amirzaa.ir:443 | GET /amirza/900-to-999/ HTTP/1.1 |
1-83 | 1044397 | 0/0/87 | _ | 0.00 | 3 | 51 | 11896 | 0.0 | 0.00 | 1.51 | 35.89.142.214 | http/1.1 | needwebmaster.ir:443 | GET / HTTP/1.1 |
1-83 | 1044397 | 0/0/96 | _ | 0.00 | 3 | 66 | 11154 | 0.0 | 0.00 | 2.17 | 185.73.202.218 | http/1.1 | ||
2-80 | 1025305 | 0/4/121 | R | 1.99 | 240 | 51 | 13574 | 0.0 | 0.02 | 2.26 | 88.99.248.98 | http/1.1 | ponet.ir:443 | HEAD /cron/status HTTP/1.1 |
2-83 | 1044607 | 0/0/102 | _ | 0.00 | 2 | 67 | 9734 | 0.0 | 0.00 | 1.30 | 66.249.66.87 | http/1.1 | parsiagram.facepop.org:443 | GET /post/%D8%AA%D8%B1%D8%A7%D9%86%D9%87+%D8%B3%DB%8C%D9%86%D9% |
2-83 | 1044607 | 0/0/104 | _ | 0.00 | 2 | 52 | 9373 | 0.0 | 0.00 | 1.18 | 5.126.12.27 | http/1.1 | amirzaa.ir:443 | GET /pop/popmain.js HTTP/1.1 |
2-83 | 1044607 | 0/0/91 | _ | 0.00 | 2 | 0 | 9642 | 0.0 | 0.00 | 1.23 | 88.99.248.98 | http/1.1 | peymanclook2.ir:443 | GET /product-tag/%D8%A7%D8%B3%D8%A8%D8%A7%D8%A8-%D8%A8%D8%A7%D8 |
2-83 | 1044607 | 0/0/100 | _ | 0.00 | 2 | 45 | 10956 | 0.0 | 0.00 | 1.16 | 88.99.248.98 | http/1.1 | amirzaa.ir:443 | GET /wp-content/themes/mh-magazine-lite/fonts/IRANSans.woff HTT |
2-83 | 1044607 | 0/0/98 | _ | 0.00 | 2 | 60 | 11329 | 0.0 | 0.00 | 1.42 | 193.42.33.70 | http/1.1 | filter-sazan.ir:443 | GET /wp-includes/wp-class.php HTTP/1.1 |
2-83 | 1044607 | 0/1/96 | _ | 0.09 | 1 | 64 | 11611 | 0.0 | 0.01 | 1.29 | 88.99.248.98 | http/1.1 | ketabha.org:443 | GET /wp-content/plugins/subscribe-to-download/css/std-frontend- |
2-83 | 1044607 | 0/0/86 | _ | 0.00 | 2 | 45 | 11931 | 0.0 | 0.00 | 1.01 | 88.99.248.98 | http/1.1 | amirzaa.ir:443 | GET /wp-content/uploads/2019/12/700-799.png HTTP/1.1 |
2-83 | 1044607 | 0/0/88 | _ | 0.00 | 2 | 48 | 10519 | 0.0 | 0.00 | 0.90 | 66.249.66.157 | http/1.1 | parsiagram.facepop.org:443 | GET /post/%D8%A7%D9%87%D9%86%DA%AF+%D9%BE%DB%8C%D8%B4%D9%88%D8% |
2-83 | 1044607 | 0/0/86 | _ | 0.00 | 2 | 0 | 10780 | 0.0 | 0.00 | 1.14 | 88.99.248.98 | http/1.1 | peymanclook2.ir:443 | GET /product-tag/%D9%BE%D8%A7%D8%B1%DA%86%D9%87-%D8%AD%D8%B1%DB |
2-83 | 1044607 | 0/0/90 | _ | 0.00 | 2 | 58 | 14139 | 0.0 | 0.00 | 1.03 | 88.99.248.98 | http/1.1 | amirzaa.ir:443 | GET /wp-content/cache/min/1/42a71d5cc72a565390493d30beea79fe.cs |
2-82 | 1036562 | 0/5/81 | R | 4.29 | 30 | 0 | 10172 | 0.0 | 0.04 | 1.13 | 5.121.108.54 | http/1.1 | ||
2-83 | 1044607 | 0/0/73 | _ | 0.00 | 2 | 0 | 11593 | 0.0 | 0.00 | 0.96 | 66.249.66.75 | http/1.1 | musicparsia.facepop.org:443 | GET /tag/%D9%85%D8%AA%D9%86-%D8%A2%D9%87%D9%86%DA%AF-%D8%A7%DB% |
2-82 | 1036562 | 0/1/83 | R | 0.51 | 96 | 0 | 12643 | 0.0 | 0.01 | 1.17 | 5.114.116.233 | http/1.1 | ||
2-83 | 1044607 | 1/1/76 | K | 0.09 | 0 | 0 | 10299 | 7.0 | 0.01 | 1.08 | 66.249.66.196 | http/1.1 | musicparsia.facepop.org:443 | GET /tag/esmail-sotodeh/ HTTP/1.1 |
2-82 | 1036562 | 0/2/70 | R | 1.54 | 72 | 48 | 9771 | 0.0 | 0.02 | 0.88 | 5.52.57.227 | http/1.1 | ||
2-83 | 1044607 | 1/1/73 | K | 0.14 | 0 | 49 | 8261 | 7.5 | 0.01 | 0.92 | 88.99.248.98 | http/1.1 | engineershop.ir:80 | GET / HTTP/1.1 |
2-83 | 1044607 | 0/0/73 | _ | 0.00 | 2 | 60 | 9845 | 0.0 | 0.00 | 0.83 | 88.99.248.98 | http/1.1 | amirzaa.ir:443 | GET /amirza/1400-1499/ HTTP/1.1 |
2-83 | 1044607 | 0/0/72 | _ | 0.00 | 2 | 0 | 9106 | 0.0 | 0.00 | 0.91 | 66.249.66.158 | http/1.1 | peymanclook2.ir:443 | GET /product-tag/%D9%85%DA%A9-%DA%A9%D9%88%DB%8C%DB%8C%D9%86-%D |
2-83 | 1044607 | 0/0/71 | _ | 0.00 | 2 | 53 | 7983 | 0.0 | 0.00 | 0.97 | 88.99.248.98 | http/1.1 | amirzaa.ir:443 | GET /amirza/1000-to-1099/ HTTP/1.1 |
2-83 | 1044607 | 0/0/72 | _ | 0.00 | 2 | 0 | 9141 | 0.0 | 0.00 | 0.99 | 88.99.248.98 | http/1.1 | iranhackers.ir:80 | HEAD / HTTP/1.1 |
2-82 | 1036562 | 0/3/66 | R | 3.15 | 60 | 53 | 9940 | 0.0 | 0.02 | 0.90 | 5.114.219.203 | http/1.1 | ||
2-83 | 1044607 | 0/0/66 | _ | 0.00 | 2 | 50 | 8402 | 0.0 | 0.00 | 0.78 | 88.99.248.98 | http/1.1 | asorawise.com:80 | GET /favicon.ico HTTP/1.1 |
2-83 | 1044607 | 0/0/62 | _ | 0.00 | 2 | 48 | 7922 | 0.0 | 0.00 | 0.82 | 66.249.66.7 | http/1.1 | parsiagram.facepop.org:443 | GET /post/%DA%A9%D8%AF%D8%A2%D9%87%D9%86%DA%AF+%D9%BE%DB%8C%D8% |
2-81 | 1030532 | 0/0/45 | R | 0.00 | 184 | 0 | 6532 | 0.0 | 0.00 | 0.64 | 88.99.248.98 | http/1.1 | musicparsia.facepop.org:443 | GET /55107/frank-sinatra-fly-to-the-moon/ HTTP/1.1 |
3-82 | - | 0/0/130 | . | 0.00 | 6 | 61 | 15561 | 0.0 | 0.00 | 2.05 | 88.99.248.98 | http/1.1 | filmtoday.americanfilm.ir:443 | GET /favicon.ico HTTP/1.1 |
3-82 | - | 0/0/102 | . | 0.00 | 6 | 54 | 12653 | 0.0 | 0.00 | 1.02 | 88.99.248.98 | http/1.1 | 24connect.ir:443 | GET /favicon.ico HTTP/1.1 |
3-82 | - | 0/0/78 | . | 0.00 | 6 | 59 | 7714 | 0.0 | 0.00 | 1.10 | 88.99.248.98 | http/1.1 | amirzaa.ir:443 | GET /wp-content/themes/mh-magazine-lite/fonts/fontawesome-webfo |
3-82 | - | 0/0/95 | . | 0.00 | 6 | 56 | 12386 | 0.0 | 0.00 | 1.14 | 88.99.248.98 | http/1.1 | amirzaa.ir:443 | GET /amirza/1300-1399/ HTTP/1.1 |
3-82 | - | 0/0/89 | . | 0.00 | 4 | 12 | 9588 | 0.0 | 0.00 | 1.01 | 77.68.55.89 | http/1.1 | ||
3-82 | - | 0/0/89 | . | 0.00 | 6 | 0 | 10720 | 0.0 | 0.00 | 0.93 | 66.249.66.2 | http/1.1 | musicparsia.facepop.org:443 | GET /tag/morteza-jafarzadeh-man-yari-nadaram/ HTTP/1.1 |
3-82 | - | 0/0/77 | . | 0.00 | 6 | 0 | 12423 | 0.0 | 0.00 | 0.87 | 88.99.248.98 | http/1.1 | hardreset.ir:443 | GET /2019/05/25/samsung-a505f-galaxy-a50-2019/ HTTP/1.1 |
3-82 | - | 0/0/78 | . | 0.00 | 6 | 55 | 11132 | 0.0 | 0.00 | 0.85 | 88.99.248.98 | http/1.1 | parvizaliverdi.com:443 | GET /favicon.ico HTTP/1.1 |
3-82 | - | 0/0/76 | . | 0.00 | 6 | 0 | 7906 | 0.0 | 0.00 | 0.84 | 114.119.136.32 | http/1.1 | musicparsia.facepop.org:443 | GET /tag/%D8%B3%D8%B9%DB%8C%D8%AF-%D8%AE%D9%88%D8%B4%D8%A8%DB%8 |
3-82 | - | 0/0/78 | . | 0.00 | 6 | 0 | 9615 | 0.0 | 0.00 | 0.79 | 88.99.248.98 | http/1.1 | parsiagram.facepop.org:443 | GET /post/%D8%AF%D8%A7%D9%86%D9%84%D9%88%D8%AF+%DA%A9%D8%AA%D8% |
3-82 | - | 0/0/70 | . | 0.00 | 6 | 59 | 10735 | 0.0 | 0.00 | 0.74 | 5.114.219.203 | http/1.1 | ||
3-82 | - | 0/0/67 | . | 0.00 | 6 | 60 | 8920 | 0.0 | 0.00 | 0.78 | 91.98.218.58 | http/1.1 | ketabha.org:443 | GET /favicon.ico HTTP/1.1 |
3-82 | - | 0/0/77 | . | 0.00 | 6 | 56 | 10851 | 0.0 | 0.00 | 0.79 | 88.99.248.98 | http/1.1 | oxytocinart.oxytocinart.com:443 | GET /favicon.ico HTTP/1.1 |
3-81 | 1030588 | 0/1/71 | R | 1.18 | 179 | 0 | 8035 | 0.0 | 0.01 | 0.91 | 5.114.63.124 | http/1.1 | ||
3-82 | - | 0/0/64 | . | 0.00 | 6 | 49 | 8465 | 0.0 | 0.00 | 0.84 | 88.99.248.98 | http/1.1 | amirzaa.ir:443 | GET /favicon.ico HTTP/1.1 |
3-82 | - | 0/0/70 | . | 0.00 | 6 | 46 | 10882 | 0.0 | 0.00 | 0.70 | 88.99.248.98 | http/1.1 | amirzaa.ir:443 | GET /amirza/300-to-399/ HTTP/1.1 |
3-82 | - | 0/0/52 | . | 0.00 | 6 | 0 | 6806 | 0.0 | 0.00 | 0.55 | 88.99.248.98 | http/1.1 | mahsat.ir:80 | GET /redirect-to/?redirect=http%3A%2F%2Feuroexpostand.com%2Fbit |
3-82 | - | 0/0/76 | . | 0.00 | 6 | 51 | 10425 | 0.0 | 0.00 | 0.97 | 216.244.66.241 | http/1.1 | asaetc.com:80 | GET /robots.txt HTTP/1.1 |
3-82 | - | 0/0/59 | . | 0.00 | 6 | 0 | 11292 | 0.0 | 0.00 | 0.72 | 88.99.248.98 | http/1.1 | dgame.ir:443 | GET / HTTP/1.1 |
3-82 | - | 0/0/64 | . | 0.00 | 4 | 0 | 7773 | 0.0 | 0.00 | 0.85 | 66.249.66.41 | http/1.1 | musicparsia.facepop.org:443 | GET /tag/%D9%85%D8%AD%D8%B3%D9%86-%D8%B0%D9%88%D8%A7%D9%84%D9%8 |
3-79 | 1018318 | 0/4/50 | R | 5.07 | 308 | 0 | 7438 | 0.0 | 0.02 | 0.58 | 5.112.85.237 | http/1.1 | amirzaa.ir:443 | |
3-82 | 1037080 | 0/0/55 | R | 0.00 | 106 | 0 | 7744 | 0.0 | 0.00 | 0.81 | 45.76.86.165 | http/1.1 | ||
3-82 | - | 0/0/42 | . | 0.00 | 6 | 62 | 6306 | 0.0 | 0.00 | 0.56 | 151.246.173.226 | http/1.1 | ||
3-82 | - | 0/0/60 | . | 0.00 | 6 | 0 | 7086 | 0.0 | 0.00 | 0.74 | 66.249.66.223 | http/1.1 | peymanclook2.ir:443 | GET /product-tag/%D9%85%DA%A9-%DA%A9%D9%88%DB%8C%DB%8C%D9%86-%D |
3-82 | - | 0/0/56 | . | 0.00 | 6 | 0 | 8126 | 0.0 | 0.00 | 0.56 | 66.249.66.158 | http/1.1 | peymanclook2.ir:443 | GET /product-tag/%DA%AF%D8%A7%D9%84%D8%B1%DB%8C-%D8%B3%D8%A7%D8 |
4-82 | - | 0/0/113 | . | 0.00 | 7 | 0 | 12102 | 0.0 | 0.00 | 2.19 | 66.249.66.154 | http/1.1 | musicparsia.facepop.org:443 | GET /tag/%D9%81%D8%B1%D8%B4%DB%8C%D8%AF-%D9%85%D9%88%D8%B3%D9%8 |
4-82 | - | 0/0/118 | . | 0.00 | 7 | 51 | 11114 | 0.0 | 0.00 | 2.01 | 54.37.156.240 | http/1.1 | academiclife.ir:443 | GET /cgi-sys/suspendedpage.cgi HTTP/1.1 |
4-82 | 1036132 | 0/0/109 | R | 0.00 | 53 | 7 | 10639 | 0.0 | 0.00 | 2.06 | 91.107.158.121 | http/1.1 | ||
4-82 | - | 0/0/107 | . | 0.00 | 7 | 0 | 11763 | 0.0 | 0.00 | 1.69 | 66.249.66.223 | http/1.1 | peymanclook2.ir:443 | GET /product-tag/%D8%B3%D8%A7%D8%B9%D8%AA-%DA%86%D9%88%D8%A8%DB |
4-82 | - | 0/0/108 | . | 0.00 | 4 | 52 | 10105 | 0.0 | 0.00 | 1.80 | 77.68.55.89 | http/1.1 | amirzaa.ir:443 | GET /amirza/800-to-899/ HTTP/1.1 |
4-82 | - | 0/0/94 | . | 0.00 | 6 | 50 | 9623 | 0.0 | 0.00 | 1.48 | 72.14.201.43 | http/1.1 | amirzaa.ir:443 | GET /amirza/500-to-599/ HTTP/1.1 |
4-82 | - | 0/0/90 | . | 0.00 | 7 | 58 | 9620 | 0.0 | 0.00 | 1.82 | 88.99.248.98 | http/1.1 | amirzaa.ir:443 | GET /pop/popmain.js HTTP/1.1 |
4-82 | - | 0/0/108 | . | 0.00 | 7 | 70 | 9299 | 0.0 | 0.00 | 2.35 | 88.99.248.98 | http/1.1 | amirzaa.ir:443 | GET /favicon.ico HTTP/1.1 |
4-82 | - | 0/0/81 | . | 0.00 | 7 | 67 | 8224 | 0.0 | 0.00 | 1.76 | 88.99.248.98 | http/1.1 | amirzaa.ir:443 | GET /amirza/200-to-299/ HTTP/1.1 |
4-82 | - | 0/0/87 | . | 0.00 | 7 | 47 | 10220 | 0.0 | 0.00 | 2.82 | 5.123.91.202 | http/1.1 | amirzaa.ir:443 | GET /wp-content/uploads/2019/12/500-599.png HTTP/1.1 |
4-82 | - | 0/0/76 | . | 0.00 | 7 | 60 | 8238 | 0.0 | 0.00 | 1.47 | 88.99.248.98 | http/1.1 | amirzaa.ir:443 | GET /wp-includes/js/jquery/jquery.min.js?ver=3.5.1 HTTP/1.1 |
4-82 | - | 0/0/79 | . | 0.00 | 7 | 0 | 10251 | 0.0 | 0.00 | 1.60 | 66.249.66.42 | http/1.1 | peymanclook2.ir:443 | GET /product-tag/gravelmaster-reviews/?orderby=rating&product_o |
4-82 | - | 0/0/69 | . | 0.00 | 7 | 0 | 6762 | 0.0 | 0.00 | 1.56 | 88.99.248.98 | http/1.1 | hardreset.ir:443 | GET /favicon.ico HTTP/1.1 |
4-82 | - | 0/0/89 | . | 0.00 | 7 | 0 | 7860 | 0.0 | 0.00 | 1.75 | 66.249.66.41 | http/1.1 | musicparsia.facepop.org:443 | GET /tag/Sang/ HTTP/1.1 |
4-82 | - | 0/0/92 | . | 0.00 | 7 | 0 | 25355 | 0.0 | 0.00 | 1.44 | 88.99.248.98 | http/1.1 | peymanclook2.ir:443 | GET /product-tag/%D8%A7%D8%B3%D8%A8%D8%A7%D8%A8-%D8%A8%D8%A7%D8 |
4-82 | - | 0/0/97 | . | 0.00 | 7 | 45 | 8841 | 0.0 | 0.00 | 1.50 | 88.99.248.98 | http/1.1 | 404.orderhost.net:443 | GET /favicon.ico HTTP/1.1 |
4-82 | - | 0/0/87 | . | 0.00 | 7 | 53 | 9337 | 0.0 | 0.00 | 2.05 | 88.99.248.98 | http/1.1 | amirzaa.ir:443 | GET /favicon.ico HTTP/1.1 |
4-82 | - | 0/0/88 | . | 0.00 | 7 | 68 | 8925 | 0.0 | 0.00 | 1.79 | 142.132.253.195 | http/1.1 | ||
4-82 | - | 0/0/76 | . | 0.00 | 7 | 0 | 6308 | 0.0 | 0.00 | 1.52 | 54.37.156.240 | http/1.1 | academiclife.ir:443 | POST /wp-login.php HTTP/1.1 |
4-82 | 1036132 | 0/6/79 | R | 5.87 | 33 | 52 | 29607 | 0.0 | 0.06 | 1.51 | 5.121.108.54 | http/1.1 | ||
4-82 | - | 0/0/83 | . | 0.00 | 7 | 491 | 8523 | 0.0 | 0.00 | 2.82 | 94.182.176.136 | http/1.1 | ketabha.org:80 | POST / HTTP/1.1 |
4-82 | - | 0/0/80 | . | 0.00 | 7 | 58 | 7614 | 0.0 | 0.00 | 1.44 | 88.99.248.98 | http/1.1 | picoserver.ir:443 | GET / HTTP/1.1 |
4-82 | - | 0/0/80 | . | 0.00 | 7 | 61 | 8751 | 0.0 | 0.00 | 1.40 | 88.99.248.98 | http/1.1 | ahooratoys.com:80 | GET /favicon.ico HTTP/1.1 |
